Leading Exporters, Wholesaler and Trader of 4Max Dry Teja Red Chilli, Dry Cumin Seeds, Dry Whole Nutmeg Seeds, Green Cardamom Seeds, Whole Dry Black Pepper Seeds, Whole Dry Cinnamon Stick, Whole Dry Cloves, Whole Dry Coriander Seeds and Whole Dry Star Anise from Ahmedabad.
| Business Type | Exporter, Supplier, Trader |
| Grade Standard | A Grade |
| Pungency (SHU) | 50000-75000 SHU |
| Color | 60-70 ASTA,Red |
| Moisture Content | Below 12% |
| Type | Dry Red Chilli |
| Material | Teja Red Chilli |
| Packaging Type | Vacuum Sealed Pack |
| Usage/Application | Culinary Purposes |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Max 9% |
| Grade Standard | Singapore 99% |
| Form | Seeds |
| Material | Cumin |
| Color | Brown |
| Packaging Type | Loose |
| Usage/Application | Cooking |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Form | Seeds |
| Material | Nutmeg |
| Color | Brown |
| Packaging Type | Plastic Bag |
| Application | Spice For Cooking And Baking |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 1Kg |
| Size | 8mm |
| Form | Seeds |
| Material | Cardamom |
| Color | Green |
| Packaging Type | Plastic Packet |
| Usage/Application | Commonly Used In Cooking, Baking, And Brewing Beverages. |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight. |
| Shelf Life | Approximately 2-3 Years When Stored Properly. |
| Business Type | Exporter, Supplier, Trader |
| Size | 9mm Bold |
| Grade Standard | Machine Cleaned |
| Form | Seeds |
| Material | Black Pepper |
| Color | Black |
| Packaging Type | Sealed Bag |
| Uses | Cooking And Seasoning |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Thickness | 1-2 mm |
| Stick/Quill Length | 20-25 cm |
| Material | Cinnamon |
| Color | Brown |
| Packaging Type | Sealed Bag |
| Usage/Application | Cooking And Baking |
| Business Type | Exporter, Supplier, Trader |
| Variety | Madagascar |
| Material | Cloves |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Application | Cooking, Baking, Flavoring |
| Storage | Cool, Dry Place |
| Moisture Content | Upto 12% |
| Business Type | Exporter, Supplier, Trader |
| Variety/Grade | Eagle |
| Form | Whole Seeds |
| Color | Yellowish-Brown |
| Cleaning Process | Machine Clean |
| Purity | 99% |
| Moisture Content | 8-10% |
| Splits Level | Below 2% |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Up to 10% |
| Admixture Percentage | Up to 1% |
| Broken Pcs % | Up to 5% |
| Material | Star Anise |
| Usage/Application | Cooking |
| Color | Brown |
| Storage | Cool, Dry Place |
| Shelf Life | 1-2 Years |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.